آخرین آمار کرونا
آخرین آمار کرونا پایگاه خبری وکلای بازرگان به گزارش وب سایت www.worldometers.info همراه باشید.
آخرین به روز رسانی در تاریخ : ۱۳۹۹/۱۲/۱۰
آخرین آمار کرونا پایگاه خبری وکلای بازرگان به گزارش وب سایت www.worldometers.info همراه باشید. آخرین به روز رسانی در تاریخ : 1399/12/11 کل مبتلایان 114,689,260 کل فوتی ها 2,543,310 کل بهبود یافتگان 90,244,137
آخرین آمار کرونا پایگاه خبری وکلای بازرگان به گزارش وب سایت www.worldometers.info همراه باشید.
آخرین به روز رسانی در تاریخ : ۱۳۹۹/۱۲/۱۰
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ ۱M pop |
Deaths/ ۱M pop |
Total Tests |
Tests/ ۱M pop |
Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | ۱۱۴,۶۸۹,۲۶۰ | +۸,۲۰۵ | ۲,۵۴۳,۳۱۰ | +۵۵۰ | ۹۰,۲۴۴,۱۳۷ | ۲۱,۹۰۱,۸۱۳ | ۹۰,۳۱۱ | ۱۴,۷۱۴ | ۳۲۶٫۳ | ||||
۱ | USA | ۲۹,۲۵۵,۳۴۴ | ۵۲۵,۷۷۶ | ۱۹,۶۹۴,۳۰۶ | ۹,۰۳۵,۲۶۲ | ۱۴,۷۸۶ | ۸۸,۰۴۲ | ۱,۵۸۲ | ۳۵۹,۰۲۱,۵۷۰ | ۱,۰۸۰,۴۵۱ | ۳۳۲,۲۸۸,۵۵۷ | ||
۲ | India | ۱۱,۱۱۲,۲۴۱ | +۱۸۵ | ۱۵۷,۱۹۵ | ۱۰,۷۸۶,۴۵۷ | ۱۶۸,۵۸۹ | ۸,۹۴۴ | ۸,۰۰۰ | ۱۱۳ | ۲۱۶,۸۵۸,۷۷۴ | ۱۵۶,۱۲۹ | ۱,۳۸۸,۹۷۵,۲۹۹ | |
۳ | Brazil | ۱۰,۵۵۱,۲۵۹ | ۲۵۵,۰۱۸ | ۹,۴۱۱,۰۳۳ | ۸۸۵,۲۰۸ | ۸,۳۱۸ | ۴۹,۴۰۷ | ۱,۱۹۴ | ۲۸,۶۰۰,۰۰۰ | ۱۳۳,۹۲۰ | ۲۱۳,۵۵۹,۸۲۴ | ||
۴ | Russia | ۴,۲۴۶,۰۷۹ | ۸۶,۱۲۲ | ۳,۸۱۱,۷۹۷ | ۳۴۸,۱۶۰ | ۲,۳۰۰ | ۲۹,۰۸۸ | ۵۹۰ | ۱۱۱,۰۰۰,۰۰۰ | ۷۶۰,۳۹۹ | ۱۴۵,۹۷۶,۰۲۴ | ||
۵ | UK | ۴,۱۷۶,۵۵۴ | ۱۲۲,۸۴۹ | ۲,۹۰۵,۳۱۷ | ۱,۱۴۸,۳۸۸ | ۱,۹۷۱ | ۶۱,۳۱۰ | ۱,۸۰۳ | ۸۹,۱۶۲,۵۴۵ | ۱,۳۰۸,۸۵۹ | ۶۸,۱۲۲,۳۳۲ | ||
۶ | France | ۳,۷۵۵,۹۶۸ | ۸۶,۴۵۴ | ۲۵۴,۸۶۸ | ۳,۴۱۴,۶۴۶ | ۳,۴۳۰ | ۵۷,۴۵۸ | ۱,۳۲۳ | ۵۱,۸۵۳,۶۰۷ | ۷۹۳,۲۴۰ | ۶۵,۳۶۹,۳۶۵ | ||
۷ | Spain | ۳,۱۸۸,۵۵۳ | ۶۹,۱۴۲ | ۲,۶۴۷,۴۴۶ | ۴۷۱,۹۶۵ | ۳,۰۲۱ | ۶۸,۱۸۰ | ۱,۴۷۸ | ۳۸,۴۹۱,۵۱۷ | ۸۲۳,۰۵۲ | ۴۶,۷۶۶,۸۰۶ | ||
۸ | Italy | ۲,۹۲۵,۲۶۵ | ۹۷,۶۹۹ | ۲,۴۰۵,۱۹۹ | ۴۲۲,۳۶۷ | ۲,۲۳۱ | ۴۸,۴۲۹ | ۱,۶۱۷ | ۴۰,۱۳۲,۸۸۷ | ۶۶۴,۴۲۲ | ۶۰,۴۰۲,۷۲۵ | ||
۹ | Turkey | ۲,۷۰۱,۵۸۸ | ۲۸,۵۶۹ | ۲,۵۷۲,۲۳۴ | ۱۰۰,۷۸۵ | ۱,۱۹۱ | ۳۱,۸۰۶ | ۳۳۶ | ۳۳,۱۷۵,۰۱۶ | ۳۹۰,۵۷۵ | ۸۴,۹۳۸,۸۴۱ | ||
۱۰ | Germany | ۲,۴۵۰,۲۹۴ | ۷۰,۶۸۷ | ۲,۲۴۸,۴۰۰ | ۱۳۱,۲۰۷ | ۲,۸۴۸ | ۲۹,۱۸۳ | ۸۴۲ | ۴۳,۹۵۰,۰۲۹ | ۵۲۳,۴۵۴ | ۸۳,۹۶۱,۶۵۳ | ||
۱۱ | Colombia | ۲,۲۵۱,۶۹۰ | ۵۹,۷۶۶ | ۲,۱۴۸,۲۴۹ | ۴۳,۶۷۵ | ۲,۲۴۰ | ۴۳,۹۴۳ | ۱,۱۶۶ | ۱۱,۴۵۸,۹۶۰ | ۲۲۳,۶۲۷ | ۵۱,۲۴۱,۳۳۶ | ||
۱۲ | Argentina | ۲,۱۰۷,۳۶۵ | ۵۱,۹۶۵ | ۱,۹۰۵,۰۲۱ | ۱۵۰,۳۷۹ | ۳,۵۰۵ | ۴۶,۳۴۶ | ۱,۱۴۳ | ۷,۴۳۶,۸۰۶ | ۱۶۳,۵۵۴ | ۴۵,۴۷۰,۰۸۲ | ||
۱۳ | Mexico | ۲,۰۸۶,۹۳۸ | +۲,۸۱۰ | ۱۸۵,۷۱۵ | +۴۵۸ | ۱,۶۳۳,۹۰۰ | ۲۶۷,۳۲۳ | ۴,۷۹۸ | ۱۶,۰۷۵ | ۱,۴۳۰ | ۵,۴۵۳,۳۲۲ | ۴۲,۰۰۴ | ۱۲۹,۸۲۸,۱۲۰ |
۱۴ | Poland | ۱,۷۰۶,۹۸۶ | ۴۳,۷۶۹ | ۱,۴۲۲,۸۲۹ | ۲۴۰,۳۸۸ | ۱,۵۰۳ | ۴۵,۱۳۶ | ۱,۱۵۷ | ۹,۸۶۸,۴۲۲ | ۲۶۰,۹۳۸ | ۳۷,۸۱۹,۰۶۱ | ||
۱۵ | Iran | ۱,۶۳۱,۱۶۹ | ۶۰,۰۷۳ | ۱,۳۹۳,۱۲۵ | ۱۷۷,۹۷۱ | ۳,۷۳۲ | ۱۹,۲۵۸ | ۷۰۹ | ۱۰,۸۵۳,۸۰۰ | ۱۲۸,۱۴۰ | ۸۴,۷۰۲,۶۹۹ | ||
۱۶ | South Africa | ۱,۵۱۳,۳۹۳ | ۴۹,۹۹۳ | ۱,۴۳۰,۲۵۹ | ۳۳,۱۴۱ | ۵۴۶ | ۲۵,۳۰۷ | ۸۳۶ | ۹,۰۷۷,۴۷۹ | ۱۵۱,۷۹۱ | ۵۹,۸۰۲,۴۰۸ | ||
۱۷ | Ukraine | ۱,۳۴۷,۸۴۹ | ۲۵,۹۸۲ | ۱,۱۷۰,۰۲۳ | ۱۵۱,۸۴۴ | ۱۷۷ | ۳۰,۹۴۳ | ۵۹۶ | ۶,۸۴۵,۹۷۴ | ۱۵۷,۱۶۶ | ۴۳,۵۵۸,۷۵۴ | ||
۱۸ | Indonesia | ۱,۳۳۴,۶۳۴ | ۳۶,۱۶۶ | ۱,۱۴۲,۷۰۳ | ۱۵۵,۷۶۵ | ۴,۸۴۶ | ۱۳۱ | ۱۰,۷۹۹,۱۹۱ | ۳۹,۲۰۸ | ۲۷۵,۴۳۵,۳۰۳ | |||
۱۹ | Peru | ۱,۳۲۹,۸۰۵ | ۴۶,۴۹۴ | ۱,۲۳۲,۵۲۸ | ۵۰,۷۸۳ | ۲,۱۵۰ | ۳۹,۹۶۴ | ۱,۳۹۷ | ۷,۵۸۴,۶۹۹ | ۲۲۷,۹۴۱ | ۳۳,۲۷۴,۹۰۰ | ||
۲۰ | Czechia | ۱,۲۳۵,۴۸۰ | ۲۰,۳۳۹ | ۱,۰۶۷,۵۵۷ | ۱۴۷,۵۸۴ | ۱,۵۲۳ | ۱۱۵,۲۲۷ | ۱,۸۹۷ | ۸,۰۲۴,۸۴۹ | ۷۴۸,۴۳۵ | ۱۰,۷۲۲,۱۶۸ | ||
۲۱ | Netherlands | ۱,۰۸۸,۶۹۰ | ۱۵,۵۶۳ | N/A | N/A | ۵۱۸ | ۶۳,۴۴۳ | ۹۰۷ | ۶,۹۷۰,۴۰۰ | ۴۰۶,۲۰۰ | ۱۷,۱۶۰,۰۳۳ | ||
۲۲ | Canada | ۸۶۶,۵۰۳ | ۲۱,۹۹۴ | ۸۱۳,۷۷۸ | ۳۰,۷۳۱ | ۵۶۷ | ۲۲,۸۲۶ | ۵۷۹ | ۲۴,۴۲۵,۷۰۳ | ۶۴۳,۴۴۱ | ۳۷,۹۶۱,۰۷۳ | ||
۲۳ | Chile | ۸۲۵,۶۲۵ | ۲۰,۵۷۲ | ۷۸۰,۵۳۰ | ۲۴,۵۲۳ | ۱,۶۵۹ | ۴۲,۹۴۶ | ۱,۰۷۰ | ۹,۳۶۶,۸۴۴ | ۴۸۷,۲۲۸ | ۱۹,۲۲۴,۷۶۷ | ||
۲۴ | Portugal | ۸۰۴,۵۶۲ | ۱۶,۳۱۷ | ۷۱۸,۹۷۷ | ۶۹,۲۶۸ | ۴۸۴ | ۷۹,۰۵۷ | ۱,۶۰۳ | ۸,۲۲۰,۲۳۱ | ۸۰۷,۷۳۲ | ۱۰,۱۷۶,۹۳۲ | ||
۲۵ | Romania | ۸۰۱,۹۹۴ | ۲۰,۳۵۰ | ۷۴۰,۳۵۲ | ۴۱,۲۹۲ | ۱,۰۰۶ | ۴۱,۸۷۵ | ۱,۰۶۳ | ۶,۰۵۲,۶۴۷ | ۳۱۶,۰۲۹ | ۱۹,۱۵۲,۱۸۷ | ||
۲۶ | Israel | ۷۷۵,۸۰۷ | ۵,۷۵۲ | ۷۳۳,۴۱۰ | ۳۶,۶۴۵ | ۷۵۴ | ۸۴,۳۴۹ | ۶۲۵ | ۱۱,۹۵۹,۱۲۰ | ۱,۳۰۰,۲۴۵ | ۹,۱۹۷,۵۹۰ | ||
۲۷ | Belgium | ۷۷۱,۵۱۱ | +۲,۰۹۷ | ۲۲,۰۷۷ | +۲۵ | ۵۲,۵۲۴ | ۶۹۶,۹۱۰ | ۳۹۷ | ۶۶,۳۷۸ | ۱,۸۹۹ | ۹,۴۶۹,۰۸۶ | ۸۱۴,۶۸۱ | ۱۱,۶۲۳,۰۶۳ |
۲۸ | Iraq | ۶۹۵,۴۸۹ | ۱۳,۴۰۶ | ۶۳۵,۹۳۱ | ۴۶,۱۵۲ | ۳۹۷ | ۱۷,۰۴۰ | ۳۲۸ | ۶,۸۴۶,۲۴۳ | ۱۶۷,۷۳۷ | ۴۰,۸۱۵,۲۷۱ | ||
۲۹ | Sweden | ۶۵۷,۳۰۹ | ۱۲,۸۲۶ | N/A | N/A | ۲۳۴ | ۶۴,۸۱۷ | ۱,۲۶۵ | ۶,۱۳۹,۹۱۱ | ۶۰۵,۴۵۶ | ۱۰,۱۴۰,۹۷۷ | ||
۳۰ | Pakistan | ۵۸۱,۳۶۵ | +۱,۳۹۲ | ۱۲,۸۹۶ | +۳۶ | ۵۴۶,۳۷۱ | ۲۲,۰۹۸ | ۱,۵۶۸ | ۲,۵۹۹ | ۵۸ | ۸,۹۹۰,۱۷۶ | ۴۰,۱۸۶ | ۲۲۳,۷۱۳,۹۴۰ |
۳۱ | Philippines | ۵۷۶,۳۵۲ | ۱۲,۳۱۸ | ۵۳۴,۲۷۱ | ۲۹,۷۶۳ | ۷۸۵ | ۵,۲۱۴ | ۱۱۱ | ۸,۷۸۵,۱۰۵ | ۷۹,۴۷۲ | ۱۱۰,۵۴۳,۷۰۶ | ||
۳۲ | Switzerland | ۵۵۴,۹۳۲ | ۹,۹۶۶ | ۵۰۷,۸۵۶ | ۳۷,۱۱۰ | ۱۸۰ | ۶۳,۸۱۱ | ۱,۱۴۶ | ۵,۰۲۵,۴۰۱ | ۵۷۷,۸۶۳ | ۸,۶۹۶,۵۲۳ | ||
۳۳ | Bangladesh | ۵۴۶,۲۱۶ | ۸,۴۰۸ | ۴۹۶,۹۲۴ | ۴۰,۸۸۴ | ۳,۲۹۵ | ۵۱ | ۴,۰۴۴,۰۲۷ | ۲۴,۳۹۵ | ۱۶۵,۷۷۴,۱۷۹ | |||
۳۴ | Morocco | ۴۸۳,۶۵۴ | ۸,۶۲۳ | ۴۶۹,۰۴۶ | ۵,۹۸۵ | ۲۸۴ | ۱۳,۰۰۲ | ۲۳۲ | ۵,۶۵۵,۹۴۷ | ۱۵۲,۰۴۳ | ۳۷,۱۹۹,۵۳۲ | ||
۳۵ | Austria | ۴۵۹,۴۴۰ | ۸,۵۶۱ | ۴۳۰,۴۱۵ | ۲۰,۴۶۴ | ۲۷۹ | ۵۰,۸۲۱ | ۹۴۷ | ۵,۳۶۸,۲۱۱ | ۵۹۳,۷۹۹ | ۹,۰۴۰,۴۴۵ | ||
۳۶ | Serbia | ۴۵۹,۲۵۹ | ۴,۴۴۳ | ۴۰۰,۳۴۷ | ۵۴,۴۶۹ | ۱۶۲ | ۵۲,۷۰۴ | ۵۱۰ | ۲,۹۴۰,۵۰۷ | ۳۳۷,۴۴۸ | ۸,۷۱۳,۹۴۹ | ||
۳۷ | Japan | ۴۳۱,۷۴۰ | ۷,۸۶۰ | ۴۰۹,۳۱۹ | ۱۴,۵۶۱ | ۴۳۴ | ۳,۴۲۱ | ۶۲ | ۸,۲۳۴,۹۸۲ | ۶۵,۲۴۴ | ۱۲۶,۲۱۸,۸۹۸ | ||
۳۸ | Hungary | ۴۲۸,۵۹۹ | ۱۴,۹۷۴ | ۳۲۱,۱۲۸ | ۹۲,۴۹۷ | ۵۲۴ | ۴۴,۴۴۲ | ۱,۵۵۳ | ۳,۶۶۰,۳۴۲ | ۳۷۹,۵۴۵ | ۹,۶۴۴,۰۳۷ | ||
۳۹ | UAE | ۳۹۱,۵۲۴ | ۱,۲۲۱ | ۳۸۱,۲۲۵ | ۹,۰۷۸ | ۳۹,۲۷۳ | ۱۲۲ | ۳۰,۶۶۵,۸۵۱ | ۳,۰۷۶,۰۲۱ | ۹,۹۶۹,۳۲۳ | |||
۴۰ | Jordan | ۳۹۱,۰۹۰ | ۴,۷۰۱ | ۳۴۸,۵۹۹ | ۳۷,۷۹۰ | ۳۰۲ | ۳۸,۰۸۰ | ۴۵۸ | ۴,۶۰۰,۱۹۷ | ۴۴۷,۹۲۱ | ۱۰,۲۷۰,۱۰۴ | ||
۴۱ | Saudi Arabia | ۳۷۷,۳۸۳ | ۶,۴۹۴ | ۳۶۸,۳۰۵ | ۲,۵۸۴ | ۴۸۱ | ۱۰,۷۳۰ | ۱۸۵ | ۱۳,۶۳۳,۰۷۷ | ۳۸۷,۶۲۰ | ۳۵,۱۷۱,۲۸۴ | ||
۴۲ | Lebanon | ۳۷۵,۰۵۰ | ۴,۶۹۲ | ۲۹۱,۵۹۰ | ۷۸,۷۶۸ | ۹۱۲ | ۵۵,۱۱۳ | ۶۸۹ | ۳,۰۲۵,۳۶۵ | ۴۴۴,۵۷۳ | ۶,۸۰۵,۱۰۰ | ||
۴۳ | Panama | ۳۴۰,۹۱۵ | ۵,۸۴۵ | ۳۲۶,۲۱۳ | ۸,۸۵۷ | ۱۹۵ | ۷۸,۲۰۰ | ۱,۳۴۱ | ۱,۹۰۸,۴۴۸ | ۴۳۷,۷۶۴ | ۴,۳۵۹,۵۳۹ | ||
۴۴ | Slovakia | ۳۰۸,۰۸۳ | ۷,۱۸۹ | ۲۵۵,۳۰۰ | ۴۵,۵۹۴ | ۶۷۷ | ۵۶,۴۱۱ | ۱,۳۱۶ | ۲,۰۴۶,۵۷۱ | ۳۷۴,۷۳۴ | ۵,۴۶۱,۳۹۸ | ||
۴۵ | Malaysia | ۳۰۰,۷۵۲ | ۱,۱۳۰ | ۲۷۳,۴۱۷ | ۲۶,۲۰۵ | ۲۰۲ | ۹,۲۱۴ | ۳۵ | ۶,۲۳۴,۵۱۹ | ۱۹۱,۰۱۰ | ۳۲,۶۳۹,۷۶۸ | ||
۴۶ | Belarus | ۲۸۷,۳۰۶ | ۱,۹۷۶ | ۲۷۷,۹۹۵ | ۷,۳۳۵ | ۳۰,۴۱۲ | ۲۰۹ | ۴,۸۹۸,۰۳۸ | ۵۱۸,۴۶۱ | ۹,۴۴۷,۲۵۸ | |||
۴۷ | Ecuador | ۲۸۶,۱۵۵ | ۱۵,۸۱۱ | ۲۴۷,۸۹۸ | ۲۲,۴۴۶ | ۵۳۲ | ۱۶,۰۵۸ | ۸۸۷ | ۱,۰۰۹,۶۶۱ | ۵۶,۶۶۰ | ۱۷,۸۱۹,۷۰۱ | ||
۴۸ | Nepal | ۲۷۴,۱۴۳ | ۲,۷۷۴ | ۲۷۰,۴۰۷ | ۹۶۲ | ۹,۲۹۹ | ۹۴ | ۲,۱۶۲,۹۳۶ | ۷۳,۳۶۵ | ۲۹,۴۸۱,۸۲۶ | |||
۴۹ | Georgia | ۲۷۰,۷۵۸ | ۳,۵۱۰ | ۲۶۵,۱۱۴ | ۲,۱۳۴ | ۶۷,۹۶۰ | ۸۸۱ | ۲,۷۱۲,۰۹۷ | ۶۸۰,۷۳۴ | ۳,۹۸۴,۰۷۶ | |||
۵۰ | Bolivia | ۲۴۹,۰۱۰ | +۴۶۳ | ۱۱,۶۴۹ | +۲۱ | ۱۹۳,۰۳۲ | ۴۴,۳۲۹ | ۷۱ | ۲۱,۱۴۲ | ۹۸۹ | ۷۲۰,۶۷۸ | ۶۱,۱۸۸ | ۱۱,۷۷۸,۰۹۶ |
۵۱ | Bulgaria | ۲۴۷,۰۳۸ | ۱۰,۱۹۱ | ۲۰۵,۵۴۵ | ۳۱,۳۰۲ | ۳۹۴ | ۳۵,۷۳۲ | ۱,۴۷۴ | ۱,۶۶۵,۲۲۹ | ۲۴۰,۸۶۳ | ۶,۹۱۳,۵۸۲ | ||
۵۲ | Croatia | ۲۴۲,۹۷۳ | ۵,۵۲۶ | ۲۳۴,۲۳۴ | ۳,۲۱۳ | ۶۷ | ۵۹,۴۳۰ | ۱,۳۵۲ | ۱,۳۴۴,۶۵۲ | ۳۲۸,۸۹۴ | ۴,۰۸۸,۴۰۳ | ||
۵۳ | Dominican Republic | ۲۳۹,۶۱۷ | ۳,۱۰۰ | ۱۹۱,۳۳۸ | ۴۵,۱۷۹ | ۲۰۷ | ۲۱,۹۴۳ | ۲۸۴ | ۱,۲۰۷,۶۲۱ | ۱۱۰,۵۹۰ | ۱۰,۹۱۹,۸۳۰ | ||
۵۴ | Azerbaijan | ۲۳۴,۵۳۷ | ۳,۲۲۰ | ۲۲۸,۷۶۸ | ۲,۵۴۹ | ۲۲,۹۹۵ | ۳۱۶ | ۲,۵۹۸,۶۷۹ | ۲۵۴,۷۸۲ | ۱۰,۱۹۹,۶۲۸ | |||
۵۵ | Tunisia | ۲۳۳,۲۷۷ | ۸,۰۰۱ | ۱۹۸,۰۰۶ | ۲۷,۲۷۰ | ۲۶۶ | ۱۹,۶۰۳ | ۶۷۲ | ۹۷۹,۷۸۵ | ۸۲,۳۳۲ | ۱۱,۹۰۰,۳۶۱ | ||
۵۶ | Ireland | ۲۱۹,۵۹۲ | ۴,۳۱۹ | ۲۳,۳۶۴ | ۱۹۱,۹۰۹ | ۱۳۳ | ۴۴,۱۴۶ | ۸۶۸ | ۳,۵۲۳,۳۲۰ | ۷۰۸,۳۱۵ | ۴,۹۷۴,۲۳۱ | ||
۵۷ | Kazakhstan | ۲۱۳,۴۳۱ | +۶۲۲ | ۲,۵۴۰ | ۱۹۶,۸۸۹ | ۱۴,۰۰۲ | ۲۲۱ | ۱۱,۲۷۸ | ۱۳۴ | ۷,۴۱۹,۴۴۹ | ۳۹۲,۰۴۴ | ۱۸,۹۲۵,۰۴۷ | |
۵۸ | Denmark | ۲۱۱,۱۹۵ | ۲,۳۶۱ | ۲۰۲,۱۸۱ | ۶,۶۵۳ | ۴۱ | ۳۶,۳۷۷ | ۴۰۷ | ۱۷,۰۱۶,۵۲۰ | ۲,۹۳۰,۹۸۷ | ۵,۸۰۵,۷۳۰ | ||
۵۹ | Costa Rica | ۲۰۴,۳۴۱ | ۲,۸۰۰ | ۱۷۷,۰۹۹ | ۲۴,۴۴۲ | ۱۴۷ | ۳۹,۸۷۲ | ۵۴۶ | ۶۶۹,۶۸۵ | ۱۳۰,۶۷۳ | ۵,۱۲۴,۸۸۶ | ||
۶۰ | Lithuania | ۱۹۷,۳۴۳ | ۳,۲۳۴ | ۱۸۳,۳۲۴ | ۱۰,۷۸۵ | ۱۵۳ | ۷۳,۱۷۴ | ۱,۱۹۹ | ۲,۱۱۵,۱۱۹ | ۷۸۴,۲۷۶ | ۲,۶۹۶,۹۰۵ | ||
۶۱ | Greece | ۱۹۱,۱۰۰ | ۶,۵۰۴ | ۱۶۵,۷۱۸ | ۱۸,۸۷۸ | ۳۹۱ | ۱۸,۳۹۴ | ۶۲۶ | ۵,۲۳۵,۸۶۲ | ۵۰۳,۹۷۴ | ۱۰,۳۸۹,۱۵۹ | ||
۶۲ | Kuwait | ۱۹۰,۸۵۲ | ۱,۰۸۳ | ۱۷۹,۲۰۹ | ۱۰,۵۶۰ | ۱۵۶ | ۴۴,۲۵۸ | ۲۵۱ | ۱,۷۸۴,۴۹۹ | ۴۱۳,۸۲۳ | ۴,۳۱۲,۲۲۳ | ||
۶۳ | Slovenia | ۱۹۰,۰۸۱ | ۳,۸۳۶ | ۱۷۵,۲۱۰ | ۱۱,۰۳۵ | ۹۵ | ۹۱,۴۲۳ | ۱,۸۴۵ | ۹۱۲,۳۶۱ | ۴۳۸,۸۱۹ | ۲,۰۷۹,۱۲۸ | ||
۶۴ | Moldova | ۱۸۵,۴۵۳ | ۳,۹۴۹ | ۱۶۶,۱۷۸ | ۱۵,۳۲۶ | ۳۱۱ | ۴۶,۰۴۴ | ۹۸۰ | ۷۱۷,۵۹۰ | ۱۷۸,۱۶۲ | ۴,۰۲۷,۷۲۸ | ||
۶۵ | Palestine | ۱۸۳,۶۱۲ | ۲,۰۴۲ | ۱۶۶,۹۳۶ | ۱۴,۶۳۴ | ۱۱۷ | ۳۵,۴۵۱ | ۳۹۴ | ۱,۱۶۴,۸۵۷ | ۲۲۴,۹۰۸ | ۵,۱۷۹,۲۶۲ | ||
۶۶ | Egypt | ۱۸۲,۴۲۴ | ۱۰,۶۸۸ | ۱۴۰,۸۹۲ | ۳۰,۸۴۴ | ۹۰ | ۱,۷۶۱ | ۱۰۳ | ۱,۰۰۰,۰۰۰ | ۹,۶۵۲ | ۱۰۳,۶۰۴,۵۱۸ | ||
۶۷ | Guatemala | ۱۷۴,۵۴۲ | ۶,۳۹۳ | ۱۶۱,۵۱۱ | ۶,۶۳۸ | ۵ | ۹,۶۲۵ | ۳۵۳ | ۹۱۷,۸۱۹ | ۵۰,۶۱۴ | ۱۸,۱۳۳,۶۹۳ | ||
۶۸ | Armenia | ۱۷۲,۰۵۸ | ۳,۱۹۲ | ۱۶۳,۳۹۴ | ۵,۴۷۲ | ۵۷,۹۹۲ | ۱,۰۷۶ | ۷۲۹,۲۶۷ | ۲۴۵,۷۹۹ | ۲,۹۶۶,۹۱۹ | |||
۶۹ | Honduras | ۱۷۰,۳۰۴ | +۵۵۰ | ۴,۱۵۱ | +۱۰ | ۶۶,۵۱۳ | ۹۹,۶۴۰ | ۴۰۶ | ۱۷,۰۱۶ | ۴۱۵ | ۴۴۷,۹۱۹ | ۴۴,۷۵۴ | ۱۰,۰۰۸,۴۳۵ |
۷۰ | Qatar | ۱۶۳,۶۶۴ | ۲۵۸ | ۱۵۳,۶۲۱ | ۹,۷۸۵ | ۱۰۵ | ۵۸,۲۸۹ | ۹۲ | ۱,۵۳۷,۹۵۸ | ۵۴۷,۷۴۴ | ۲,۸۰۷,۸۰۵ | ||
۷۱ | Paraguay | ۱۵۹,۴۷۴ | ۳,۱۸۱ | ۱۳۳,۴۳۵ | ۲۲,۸۵۸ | ۲۵۷ | ۲۲,۱۷۹ | ۴۴۲ | ۷۵۱,۵۸۲ | ۱۰۴,۵۲۶ | ۷,۱۹۰,۳۹۵ | ||
۷۲ | Ethiopia | ۱۵۹,۰۷۲ | ۲,۳۶۵ | ۱۳۴,۸۵۸ | ۲۱,۸۴۹ | ۳۷۷ | ۱,۳۶۲ | ۲۰ | ۲,۱۳۴,۵۸۷ | ۱۸,۲۷۱ | ۱۱۶,۸۳۱,۳۵۷ | ||
۷۳ | Nigeria | ۱۵۵,۶۵۷ | ۱,۹۰۷ | ۱۳۳,۷۶۸ | ۱۹,۹۸۲ | ۱۰ | ۷۴۳ | ۹ | ۱,۴۸۹,۱۰۳ | ۷,۱۰۸ | ۲۰۹,۴۹۰,۶۵۸ | ||
۷۴ | Myanmar | ۱۴۱,۸۹۶ | ۳,۱۹۹ | ۱۳۱,۴۸۰ | ۷,۲۱۷ | ۲,۵۹۶ | ۵۹ | ۲,۴۹۰,۹۸۹ | ۴۵,۵۸۰ | ۵۴,۶۵۱,۳۵۱ | |||
۷۵ | Oman | ۱۴۱,۴۹۶ | ۱,۵۷۰ | ۱۳۲,۴۵۹ | ۷,۴۶۷ | ۶۷ | ۲۷,۲۵۴ | ۳۰۲ | ۱,۵۵۰,۰۰۰ | ۲۹۸,۵۴۹ | ۵,۱۹۱,۷۷۹ | ||
۷۶ | Venezuela | ۱۳۹,۱۱۶ | ۱,۳۴۴ | ۱۳۰,۸۳۴ | ۶,۹۳۸ | ۱۳۱ | ۴,۹۰۱ | ۴۷ | ۲,۸۴۴,۲۳۶ | ۱۰۰,۲۱۱ | ۲۸,۳۸۲,۳۴۸ | ||
۷۷ | Libya | ۱۳۳,۳۳۸ | ۲,۱۷۹ | ۱۲۰,۲۴۰ | ۱۰,۹۱۹ | ۱۹,۲۳۳ | ۳۱۴ | ۷۲۵,۹۷۹ | ۱۰۴,۷۱۴ | ۶,۹۳۲,۹۵۲ | |||
۷۸ | Bosnia and Herzegovina | ۱۳۰,۹۷۹ | ۵,۰۷۱ | ۱۱۵,۸۴۷ | ۱۰,۰۶۱ | ۴۰,۰۸۹ | ۱,۵۵۲ | ۶۶۱,۲۰۶ | ۲۰۲,۳۷۵ | ۳,۲۶۷,۲۲۵ | |||
۷۹ | Bahrain | ۱۲۲,۳۹۴ | ۴۴۹ | ۱۱۵,۰۸۹ | ۶,۸۵۶ | ۶۶ | ۷۰,۳۳۵ | ۲۵۸ | ۳,۰۹۲,۳۲۶ | ۱,۷۷۷,۰۴۷ | ۱,۷۴۰,۱۴۹ | ||
۸۰ | Algeria | ۱۱۳,۰۹۲ | ۲,۹۸۳ | ۷۸,۰۹۸ | ۳۲,۰۱۱ | ۲۱ | ۲,۵۴۹ | ۶۷ | ۴۴,۳۷۲,۳۳۹ | ||||
۸۱ | Albania | ۱۰۷,۱۶۷ | ۱,۷۹۶ | ۶۹,۷۷۳ | ۳۵,۵۹۸ | ۴۶ | ۳۷,۲۶۶ | ۶۲۵ | ۴۶۲,۳۸۶ | ۱۶۰,۷۹۰ | ۲,۸۷۵,۷۰۸ | ||
۸۲ | Kenya | ۱۰۵,۹۷۳ | ۱,۸۵۶ | ۸۶,۶۷۸ | ۱۷,۴۳۹ | ۵۸ | ۱,۹۴۳ | ۳۴ | ۱,۲۹۸,۸۳۸ | ۲۳,۸۱۰ | ۵۴,۵۴۹,۳۵۱ | ||
